Canadian Small Caps

 Stock Quote


 
 Stock Picks Provided by QIS Capital

Company Symbol Feature
Date
Feature
Price
Price
(Jun 15/10)
% Change
RIFCO Inc. RFC Nov14/08 $0.33 $0.40 21.2%
Int'l Sovereign Energy Corp. ISR Dec19/08 $0.68 $0.63 -7.4%
Asia Bio-Chem Group Corp. ABC Jan12/09 $0.56 $1.21 116.1%
Humboldt Capital Corporation HMB Jan12/09 $1.41 $2.14 51.8%
Sangoma Technologies Corp. STC Mar5/09 $0.38 $0.77 102.6%
Fortress Paper Ltd. FTP Mar9/09 $4.70 $23.30 395.7%
QHR Technologies Inc. QHR May1/09 $0.45 $0.60 33.3%
Triton Energy Corp. TEZ Jul3/09 $0.185 $0.205 10.8%
Boyuan Construction Group Inc. BOY Jul27/09 $1.75 $2.35 34.3%
Serenic Corporation SER Jul31/09 $0.20 $0.40 100.0%
Great Plains Exploration Inc. GPX Sep1/09 $0.29 $0.36 24.1%
JITE Technologies Inc. JTI Oct1/09 $0.22 $0.35 59.1%
Coronado Resources Ltd. CRD Oct22/09 $0.22 $0.175 -20.5%
Redknee Solutions Inc. RKN Nov1/09 $1.03 $1.40 35.9%
Boyuan Construction Group Inc. BOY Dec1/09 $2.95 $2.35 -20.3%
Aerocast Inc. A Dec8/09 $0.13 $0.15 15.4%
Diamcor Mining Inc. DMI Dec17/09 $0.37 $0.25 -32.4%
Synergex Corporation SYX Jan1/10 $0.33 $0.25 -24.2%
West Mountain Capital Corp. WMT Feb1/10 $0.16 $0.30 87.5%
NTG Clarity Networks Inc. NCI Feb4/10 $0.045 $0.075 66.7%
Alphinat Inc. NPA Feb8/10 $0.085 $0.095 11.8%
BlueRush Media Group Corp. BTV Feb26/10 $0.095 $0.095 0.0%
Novus Energy Inc. NVS Mar12/10 $0.89 $0.94 5.6%
AVERAGE GAIN 46.4%
Note: the most recent three months of stocks (Mar. 16 to Jun. 15) do not appear in the Average Gain calculation as not enough time has passed to allow for adequate share price movement

To sign up for QIS Capital's Email Updates (no charge for this service), please visit QIS Capital's online sign-up form at www.qiscapital.com/signup.php. Typically, 3-4 updates are issued each month.

To sign up for QIS Capital's Research Report Alerts that get issued when a new research report or company profile is posted online, please send a blank email to info@qiscapital.com with "Research Reports Signup" in the subject line. QIS Capital has researched all of the stocks in the track record shown above and a report has been written on each company.


The information contained within this site should not be construed as offering investment advice. Those seeking direct investment advice should consult a qualified, registered, investment professional. Visitors are advised to conduct their own due diligence prior to considering buying or selling any stock. This information has been obtained from sources believed to be reliable, but its accuracy is not guaranteed. The author(s) may have positions in the stocks or financial relationships with the companies discussed and may trade in the stocks mentioned. No stock exchange has approved or disapproved of the information contained herein.

 
Latest QIS Update
The Small-Cap Conference
Industrial / Service Comparision Charts