HomeStocks
AKG
Academies Australasia Group Ltd
Director Trades
| Date | Director | Value |
|---|---|---|
| C. Campbell | $3,048 | |
| C. Campbell | $8,952 | |
| C. Campbell | $6,056 | |
| J. Schlederer | $80,416 | |
| J. Schlederer | $19,152 | |
| C. Campbell | $15,000 | |
| C. Campbell | $4,400 | |
| J. Schlederer | $1,601 | |
| J. Schlederer | $1,050 | |
| C. Campbell | $2,140 | |
| C. Campbell | $10,363 | |
| C. Campbell | $6,504 | |
| J. Schlederer | $13,241 | |
| J. Schlederer | $51,223 | |
| J. Schlederer | $39,341 | |
| J. Schlederer | $13,886 | |
| C. Campbell | $3,114 | |
| CHRISTOPHER CAMPBELL | $7,975 | |
| CHRISTOPHER CAMPBELL | $21,990 | |
| CHRISTOPHER CAMPBELL | $857 | |
| CHRISTOPHER CAMPBELL | $22,388 | |
| JOHN LEWIS SCHLEDERER | $20,782 | |
| JOHN LEWIS SCHLEDERER | $11,773 |
Company News
Company Videos
No videos found.