HomeStocks
ATA
Atturra Ltd
Director Trades
| Date | Director | Value |
|---|---|---|
| J. Rubinsztein | $30,000 | |
| S. Kanji | $439,821 | |
| S. Kowal | $29,275 | |
| S. Kanji | $4,300,000 | |
| S. Kowal | $18,439 | |
| S. Kowal | $31,800 | |
| S. Kowal | $46,200 |
Company News
Company Videos
No videos found.
Atturra Ltd
| Date | Director | Value |
|---|---|---|
| J. Rubinsztein | $30,000 | |
| S. Kanji | $439,821 | |
| S. Kowal | $29,275 | |
| S. Kanji | $4,300,000 | |
| S. Kowal | $18,439 | |
| S. Kowal | $31,800 | |
| S. Kowal | $46,200 |
No videos found.