HomeStocks
BTE
Botala Energy Ltd
Director Trades
| Date | Director | Value |
|---|---|---|
| P. Grant | $47,500 | |
| C. Basson | $20,000 | |
| W. Martinick | $970,000 | |
| W. Martinick | $5,683 | |
| W. Martinick | $3,001 |
Company News
Company Videos
No videos found.
Botala Energy Ltd
| Date | Director | Value |
|---|---|---|
| P. Grant | $47,500 | |
| C. Basson | $20,000 | |
| W. Martinick | $970,000 | |
| W. Martinick | $5,683 | |
| W. Martinick | $3,001 |
No videos found.