HomeStocks
CDO
Cadence Opportunities Fund Ltd
Director Trades
| Date | Director | Value |
|---|---|---|
| K. Siegling | $31,243 | |
| K. Siegling | $33,001 | |
| Jolanta Masojada | $467,627 | |
| Susan Oakes | $2,811 | |
| Mr Karl Peter Siegling | $296,570 |
Company News
Company Videos
No videos found.
Cadence Opportunities Fund Ltd
| Date | Director | Value |
|---|---|---|
| K. Siegling | $31,243 | |
| K. Siegling | $33,001 | |
| Jolanta Masojada | $467,627 | |
| Susan Oakes | $2,811 | |
| Mr Karl Peter Siegling | $296,570 |
No videos found.