HomeStocks
CIW
Clime Investment Management Ltd
Director Trades
| Date | Director | Value |
|---|---|---|
| J. Abernethy | $22,469 | |
| J. Abernethy | $12,618 | |
| J. Abernethy | $236 | |
| J. Abernethy | $10,806 | |
| J. Abernethy | $7,905 | |
| R. Davis | $5,121 | |
| J. Abernethy | $7,230 | |
| M. Baragwanath | $15,627 | |
| J. Abernethy | $26,253 | |
| J. Abernethy | $7,439 | |
| J. Abernethy | $10,370 | |
| J. Abernethy | $10,232 | |
| A. Kynaston | $23,897 | |
| A. Kynaston | $31,801 | |
| J. Abernethy | $5,758 | |
| J. Abernethy | $3,780 | |
| J. Abernethy | $9,510 | |
| J. Abernethy | $3,969 | |
| J. Abernethy | $3,740 | |
| J. Abernethy | $12,010 | |
| John Bruce Abernethy | $3,030 | |
| John Bruce Abernethy | $2,680 | |
| John Bruce Abernethy | $11,159 | |
| John Bruce Abernethy | $1,330 | |
| John Bruce Abernethy | $260 | |
| John Bruce Abernethy | $6,270 | |
| John Bruce Abernethy | $5,489 |
Company News
Company Videos
No videos found.