HomeStocks
DCC
Digitalx Ltd
Director Trades
| Date | Director | Value |
|---|---|---|
| I. Guoga | $87,442 | |
| I. Guoga | $228,989 | |
| I. Guoga | $75,000 | |
| Leigh Daniel Travers | $35,000 | |
| Ieva Guoga | $100,000 | |
| Peter Irwin Rubinstein | $100,000 |
Company News
Company Videos
No videos found.
Digitalx Ltd
| Date | Director | Value |
|---|---|---|
| I. Guoga | $87,442 | |
| I. Guoga | $228,989 | |
| I. Guoga | $75,000 | |
| Leigh Daniel Travers | $35,000 | |
| Ieva Guoga | $100,000 | |
| Peter Irwin Rubinstein | $100,000 |
No videos found.