HomeStocks
FEX
Fenix Resources Ltd
Director Trades
| Date | Director | Value |
|---|---|---|
| J. Welborn | $71,250 | |
| J. Welborn | $72,500 | |
| John Paul Welborn | $133,750 | |
| John Paul Welborn | $125,250 | |
| John Paul Welborn | $124,520 |
Company News
Company Videos
No videos found.
Fenix Resources Ltd
| Date | Director | Value |
|---|---|---|
| J. Welborn | $71,250 | |
| J. Welborn | $72,500 | |
| John Paul Welborn | $133,750 | |
| John Paul Welborn | $125,250 | |
| John Paul Welborn | $124,520 |
No videos found.