HomeStocks
GL1
Global Lithium Resources Ltd
Director Trades
| Date | Director | Value |
|---|---|---|
| D. Chen | $64,136 | |
| D. Chen | $116,235 | |
| L. Zhu | $123,795 | |
| L. Zhu | $27,250 | |
| L. Zhu | $27,250 |
Company News
Company Videos
No videos found.
Global Lithium Resources Ltd
| Date | Director | Value |
|---|---|---|
| D. Chen | $64,136 | |
| D. Chen | $116,235 | |
| L. Zhu | $123,795 | |
| L. Zhu | $27,250 | |
| L. Zhu | $27,250 |
No videos found.