HomeStocks
GOW
Gowing Bros. Ltd
Director Trades
| Date | Director | Value |
|---|---|---|
| J. Gowing | $30,049 | |
| J. Gowing | $30,049 | |
| J. Gowing | $89,600 | |
| J. Gowing | $89,600 | |
| J. Gowing | $56,596 | |
| J. Gowing | $56,596 | |
| J. Gowing | $91,460 | |
| J. Gowing | $91,460 | |
| S. Sawtell | $2,170 | |
| S. Sawtell | $2,170 | |
| S. Sawtell | $8,561 | |
| John Edward Gowing | $7,875 | |
| John Edward Gowing | $170 | |
| John Edward Gowing | $6,018 | |
| John Edward Gowing | $102,165 | |
| John Edward Gowing | $120,154 |
Company News
Company Videos
No videos found.