HomeStocks
JAY
Jayride Group Ltd
Director Trades
| Date | Director | Value |
|---|---|---|
| R. Cuthbert | $13,122 | |
| B. Partridge | $151,000 | |
| M. Ward | $28,506 | |
| B. Partridge | $34,500 | |
| M. Ward | $10,000 |
Company News
Company Videos
No videos found.
Jayride Group Ltd
| Date | Director | Value |
|---|---|---|
| R. Cuthbert | $13,122 | |
| B. Partridge | $151,000 | |
| M. Ward | $28,506 | |
| B. Partridge | $34,500 | |
| M. Ward | $10,000 |
No videos found.