HomeStocks
JHX
James Hardie Industries PLC
Director Trades
| Date | Director | Value |
|---|---|---|
| H. Wiens | $55,070 | |
| N. Stein | $22,377 | |
| S. Rowland | $22,434 | |
| R. Rodriguez | $22,321 | |
| J. Pfeifer | $22,434 | |
| R. Peterson | $61,608 | |
| A. Lloyd | $21,476 | |
| P. Lisboa | $29,029 | |
| P. Davis | $34,602 | |
| J. Singh | $3,604,484 | |
| Nigel Stein | $19,253 | |
| Suzanne Rowland | $14,358 | |
| Rada Rodriguez | $14,261 | |
| John C Pfeifer | $14,358 | |
| Renee Peterson | $44,524 | |
| Anne Lloyd | $13,719 | |
| Persio V. Lisboa | $18,557 | |
| Peter John Charles Davis | $22,024 |
Company News
Company Videos
No videos found.