HomeStocks
KPG
Kelly Partners Group Holdings Ltd
Director Trades
| Date | Director | Value |
|---|---|---|
| P. Kuchta | $3,497 | |
| R. Macnamee | $682,362 | |
| B. Kelly | $281,893 | |
| P. Kuchta | $3,172 | |
| B. Kelly | $568,992 |
Company News
Company Videos
No videos found.
Kelly Partners Group Holdings Ltd
| Date | Director | Value |
|---|---|---|
| P. Kuchta | $3,497 | |
| R. Macnamee | $682,362 | |
| B. Kelly | $281,893 | |
| P. Kuchta | $3,172 | |
| B. Kelly | $568,992 |
No videos found.