HomeStocks
NSR
National Storage REIT
Director Trades
| Date | Director | Value |
|---|---|---|
| S. Smith | $53,208 | |
| A. Catsoulis | $211,000 | |
| I. Beaumont | $21,350 | |
| A. Keane | $52,750 | |
| S. Haslinger | $62,400 | |
| Andrew Catsoulis | $448,875 |
Company News
Company Videos
No videos found.
National Storage REIT
| Date | Director | Value |
|---|---|---|
| S. Smith | $53,208 | |
| A. Catsoulis | $211,000 | |
| I. Beaumont | $21,350 | |
| A. Keane | $52,750 | |
| S. Haslinger | $62,400 | |
| Andrew Catsoulis | $448,875 |
No videos found.