HomeStocks
NUF
Nufarm Ltd
Director Trades
| Date | Director | Value |
|---|---|---|
| L. Saint | $12,423 | |
| G. Hunt | $128,465 | |
| D. Jones | $201,792 | |
| F. Tripodi | $15,675 | |
| F. Tripodi | $15,778 | |
| A. Percy | $43,774 |
Company News
Company Videos
No videos found.
Nufarm Ltd
| Date | Director | Value |
|---|---|---|
| L. Saint | $12,423 | |
| G. Hunt | $128,465 | |
| D. Jones | $201,792 | |
| F. Tripodi | $15,675 | |
| F. Tripodi | $15,778 | |
| A. Percy | $43,774 |
No videos found.