HomeStocks
ODA
Orcoda Ltd
Director Trades
| Date | Director | Value |
|---|---|---|
| G. Jamieson | $2,420 | |
| G. Jamieson | $795 | |
| G. Jamieson | $1,240 | |
| G. Jamieson | $1,304 | |
| G. Jamieson | $2,986 | |
| G. Jamieson | $1,875 | |
| G. Jamieson | $365 | |
| Geoff Jamieson | $8,925 | |
| Patrick Bodegraven | $122 | |
| Patrick Bodegraven | $2,594 | |
| Patrick Bodegraven | $251 | |
| Patrick Bodegraven | $6,697 | |
| Patrick Bodegraven | $2,238 | |
| Geoff Jamieson | $507 | |
| Geoff Jamieson | $203 |
Company News
Company Videos
No videos found.