HomeStocks
PRX
Prodigy Gold NL
Director Trades
| Date | Director | Value |
|---|---|---|
| B. Smith | $6,172 | |
| M. Edwards | $11,668 | |
| M. Edwards | $11,668 | |
| N. Edwards | $7,000 | |
| B. Smith | $3,964 | |
| Brett Smith | $19,250 |
Company News
Company Videos
No videos found.
Prodigy Gold NL
| Date | Director | Value |
|---|---|---|
| B. Smith | $6,172 | |
| M. Edwards | $11,668 | |
| M. Edwards | $11,668 | |
| N. Edwards | $7,000 | |
| B. Smith | $3,964 | |
| Brett Smith | $19,250 |
No videos found.