HomeStocks
PWH
Pwr Holdings Ltd
Director Trades
| Date | Director | Value |
|---|---|---|
| K. Osley | $68,100 | |
| A. Holt | $63,200 | |
| J. Conroy | $60,000 | |
| K. Podagiel | $129,294 | |
| A. Holt | $27,200 | |
| Kees Weel | $71,971 |
Company News
Company Videos
No videos found.
Pwr Holdings Ltd
| Date | Director | Value |
|---|---|---|
| K. Osley | $68,100 | |
| A. Holt | $63,200 | |
| J. Conroy | $60,000 | |
| K. Podagiel | $129,294 | |
| A. Holt | $27,200 | |
| Kees Weel | $71,971 |
No videos found.