HomeStocks
SPZ
Smart Parking Ltd
Director Trades
| Date | Director | Value |
|---|---|---|
| C. Morris | $497,363 | |
| P. Gillespie | $155,827 | |
| C. Morris | $3,648,253 | |
| J. King | $23,130 | |
| F. Pearse | $28,333 | |
| C. Morris | $996,734 |
Company News
Company Videos
No videos found.
Smart Parking Ltd
| Date | Director | Value |
|---|---|---|
| C. Morris | $497,363 | |
| P. Gillespie | $155,827 | |
| C. Morris | $3,648,253 | |
| J. King | $23,130 | |
| F. Pearse | $28,333 | |
| C. Morris | $996,734 |
No videos found.