HomeStocks
WDS
Woodside Energy Group Ltd
Director Trades
| Date | Director | Value |
|---|---|---|
| M. O’Neill | $183,343 | |
| L. Archibald | $46,319 | |
| A. Belani | $24,010 | |
| A. Breuillac | $25,760 | |
| S. Goh | $19,058 | |
| I. Macfarlane | $9,404 | |
| A. Minas | $20,309 | |
| B. Wyatt | $30,337 | |
| Lawrence (Larry) Eben Archibald | $47,259 | |
| Ashok Belani | $23,629 | |
| Arnaud Francis Pierre Philippe Breuillac | $25,112 | |
| Swee Chen Goh | $18,597 | |
| Ian Elgin Macfarlane | $9,457 | |
| Angela Arthur Minas | $23,629 | |
| Benjamin Sana Wyatt | $31,190 | |
| Benjamin Sana Wyatt | $24,420 |
Company News
Company Videos
No videos found.