HomeStocks
WTC
WiseTech Global Ltd
Director Trades
| Date | Director | Value |
|---|---|---|
| M. Isaacs | $1,309,729,628 | |
| R.White | $1,309,729,628 | |
| C. Gibbon | $199,999,994 | |
| L. Brock | $100,978 | |
| R. Dammery | $49,920 | |
| Richard White | $50,228,116 | |
| Richard White | $68,013,036 | |
| Richard White | $54,704,970 | |
| Sandra Hook | $3,147 | |
| Richard White | $50,048,961 | |
| Richard White | $20,018,350 |
Company News
Company Videos
No videos found.