HomeStocks
ZIP
Zip Co Ltd
Director Trades
| Date | Director | Value |
|---|---|---|
| L. Diamond | $100,500,000 | |
| M. Scott | $9,948 | |
| D. Gander | $52,093 | |
| C. Scott | $48,633 | |
| K. Moss | $103,200 | |
| A. Stevens | $98,700 |
Company News
Company Videos
No videos found.
Zip Co Ltd
| Date | Director | Value |
|---|---|---|
| L. Diamond | $100,500,000 | |
| M. Scott | $9,948 | |
| D. Gander | $52,093 | |
| C. Scott | $48,633 | |
| K. Moss | $103,200 | |
| A. Stevens | $98,700 |
No videos found.